| Weight | 0,872 kg |
|---|---|
| Dimensions | 11,5 × 12,8 × 10,8 cm |
| Superceded Part no: | RBK500240, RBK500180, RBK500140 |
| Engineering Part no: | 84323K209AB |
| BIN: | 36 |
| Condition: | New |
RANGE ROVER SPORT 2005 – 2009 – Front Susp.Arms/Stabilizer/X-Member Less ACE Suspension,With Electronic Stability Control (V)9A999999 – Joint – Ball
RANGE ROVER SPORT 2005 – 2009 – Front Susp.Arms/Stabilizer/X-Member With Roll Stability Control (V)9A999999 – Joint – Ball
RANGE ROVER SPORT 2010 – 2013 – Front Susp.Arms/Stabilizer/X-Member Front Upper And Lower Arms (V)AA000001
| Weight | 0,872 kg |
|---|---|
| Dimensions | 11,5 × 12,8 × 10,8 cm |
| Superceded Part no: | RBK500240, RBK500180, RBK500140 |
| Engineering Part no: | 84323K209AB |
| BIN: | 36 |
| Condition: | New |
Reviews
There are no reviews yet.