| Weight | 0,576 kg |
|---|---|
| Dimensions | 10 × 12,5 × 7,3 cm |
| BIN: | 20 |
| Engineering Part no: | 9H2219A216DA |
| Condition: | NEW |
| Applicable Vehicles: | DISCOVERY 4 2010-2016, RANGE ROVER SPORT 2010-2013 |
DISCOVERY 4 2010 – 2016 – 3.0 V6 Diesel,Less ACE Suspension,Less Roll Stability Control,With Electronic Stability Control Front (V)AA000001
DISCOVERY 4 2010 – 2016 – 2.7 V6 (140KW) Front (V)AA000001
RANGE ROVER SPORT 2010 – 2013 – 3.0L 24V DOHC V6 TC Diesel,Less ACE Suspension Front (V)AA000001
RANGE ROVER SPORT 2010 – 2013 – 3.0L 24V DOHC V6 TC Diesel,With ACE Suspension Front (V)AA000001
| Weight | 0,576 kg |
|---|---|
| Dimensions | 10 × 12,5 × 7,3 cm |
| BIN: | 20 |
| Engineering Part no: | 9H2219A216DA |
| Condition: | NEW |
| Applicable Vehicles: | DISCOVERY 4 2010-2016, RANGE ROVER SPORT 2010-2013 |
Reviews
There are no reviews yet.